Notebook Memory

RAM speed
 - 
Price
 - 
  EUR
Search
Notebook Memory –  – JM3200HSH-4G Transcend JetRAM - DDR4 - module - 4 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
CODE:
JM3200HSH-4G
Stock Qty Est. del. Price
EE010   50 We 02/10 17.02
APIDE   11 Fr 04/10 42.10
DE712   313 Mo 14/10 64.70
Notebook Memory –  – LD4AS008G-B3200GSST Lexar - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL19 - 1.2 V - unbuffered - non-ECC
CODE:
LD4AS008G-B3200GSST
Stock Qty Est. del. Price
LV025   100 Mo 30/09 17.18
PL111   30+ Th 03/10 29.85
APIDE   46 Fr 04/10 49.69
DE712   404 Mo 14/10 72.77
Notebook Memory –  – SP004GBSFU266X02 SILICON POWER - DDR4 - module - 4 GB - SO-DIMM 260-pin - 2666 MHz / PC4-21300 - CL19 - 1.2 V - unbuffered - non-ECC
CODE:
SP004GBSFU266X02
Stock Qty Est. del. Price
ACMLT   9 Mo 30/09 18.24
Notebook Memory –  – KVR32S22S6/4 Kingston ValueRAM - DDR4 - module - 4 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC - for Intel Next Unit of Computing 11, 12
CODE:
KVR32S22S6/4
Stock Qty Est. del. Price
EE010   73 We 02/10 21.41
LV011   21 Mo 30/09 24.84
ALSFI1   73 Tu 01/10 30.27
DE168   2 Th 03/10 32.27
EANLT2   19 We 09/10 32.37
CZ017   10 We 02/10 35.82
DE244   25 Th 03/10 38.59
CZ016   7 We 02/10 40.69
APIDE   19 Fr 04/10 46.66
DE712   6 Th 03/10 49.65
DE712   6 Mo 14/10 49.65
Notebook Memory –  – KVR26S19S8/8 Kingston ValueRAM for Dell Latitude 5400 - DDR4 - 8 GB - SO-DIMM 260-pin - 2666 MHz / PC4-21300 - CL19 - 1.2 V - unbuffered - non-ECC
CODE:
KVR26S19S8/8
Stock Qty Est. del. Price
LV025   14 Mo 30/09 21.74
EE010   8 We 02/10 23.00
EE010   2 We 02/10 23.07
EE799   28 Tu 01/10 27.14
ACMLT   9 Mo 30/09 27.60
ALSFI1   2 Tu 01/10 31.94
EANLT2   20 We 09/10 32.05
CZ017   100 We 02/10 37.11
CZ015   101 Th 03/10 38.33
DE244   30 Th 03/10 40.39
CZ148   26 We 02/10 40.39
CZ016   64 We 02/10 41.03
DE181   75 Th 03/10 46.19
APIDE   8 Fr 04/10 48.43
ALSDE-2   33 Mo 07/10 48.65
DE712   33 Mo 14/10 51.70
Notebook Memory –  – KVR26S19S6/8 Kingston ValueRAM - DDR4 - module - 8 GB - SO-DIMM 260-pin - 2666 MHz / PC4-21300 - CL19 - 1.2 V - unbuffered - non-ECC
CODE:
KVR26S19S6/8
Stock Qty Est. del. Price
LV025   3 Mo 30/09 21.74
ACMLT   20 Mo 30/09 27.60
CZ015   11 Th 03/10 35.68
CZ017   50 We 02/10 36.94
DE244   28 Th 03/10 40.48
CZ016   100 We 02/10 41.03
CZ148   4 We 02/10 41.92
DE181   57 Th 03/10 46.85
APIDE   20 Fr 04/10 48.12
DE712   22 Mo 14/10 55.67
PL160   1 Th 03/10 55.83
Notebook Memory –  – KVR32S22S6/8 Kingston ValueRAM - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC - for Intel Next Unit of Computing 12 Pro Kit - NUC12WSHi3, 12 Pro Kit - NUC12WSKi5
CODE:
KVR32S22S6/8
Stock Qty Est. del. Price
LV025   50 Mo 30/09 21.74
EE010   18 We 02/10 23.00
EE010   22 We 02/10 23.07
ACMLT   6 Mo 30/09 27.60
ALSFI1   22 Tu 01/10 31.94
EANLT2   20 We 09/10 32.05
DE168   72 Th 03/10 33.88
PL111   30+ Th 03/10 34.78
CZ015   51 Th 03/10 35.75
DE244   54 Th 03/10 40.53
CZ016   48 We 02/10 41.81
APIDE   158 Fr 04/10 47.18
ALSDE-2   39 Mo 07/10 48.65
DE712   132 Mo 14/10 51.23
PL160   4 Th 03/10 55.55
JARDE9   346 Fr 04/10 56.72
Notebook Memory –  – CT8G4SFRA32A Crucial - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
CODE:
CT8G4SFRA32A
Stock Qty Est. del. Price
LV025   30 Mo 30/09 22.05
LV024   15+ Mo 30/09 24.80
EANLT2   20 We 09/10 33.93
CZ015   101 Th 03/10 36.19
CZ017   10 We 02/10 38.94
DE244   91 Th 03/10 41.76
CZ016   29 We 02/10 43.32
DK565   1 Th 03/10 48.42
DE712   13 Mo 14/10 53.09
Notebook Memory –  – KF426S15IB/8 Kingston FURY Impact - DDR4 - module - 8 GB - SO-DIMM 260-pin - 2666 MHz / PC4-21300 - CL15 - 1.2 V - unbuffered - non-ECC - black
CODE:
KF426S15IB/8
Stock Qty Est. del. Price
LV025   2 Mo 30/09 22.13
EE010   10 We 02/10 23.56
EE010   21 We 02/10 23.62
ALSFI1   21 Tu 01/10 32.48
CZ017   100 We 02/10 34.70
CZ015   101 Th 03/10 35.78
DE244   3 Th 03/10 41.42
CZ016   4 We 02/10 42.93
APIDE   5 Fr 04/10 49.08
DE712   102 Mo 14/10 56.80
Notebook Memory –  – JM3200HSG-8G Transcend JetRAM - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
CODE:
JM3200HSG-8G
Stock Qty Est. del. Price
EE010   22 We 02/10 22.45
EANLT2   10 We 09/10 36.49
CZ017   9 We 02/10 38.91
CZ148   9 We 02/10 42.20
APIDE   10 Fr 04/10 49.35
DE712   10 Mo 14/10 86.71
Notebook Memory –  – GR3200S464L22S/8G GOODRAM - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
CODE:
GR3200S464L22S/8G
Stock Qty Est. del. Price
LV024   15+ Mo 30/09 22.81
PL111   30+ Th 03/10 34.06
CZ017   10 We 02/10 35.97
PL160   73 Th 03/10 54.13
DE712   2 Mo 14/10 61.87
Notebook Memory –  – KVR32S22S8/8 Kingston ValueRAM - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC - for Intel Next Unit of Computing 11, 12
CODE:
KVR32S22S8/8
Stock Qty Est. del. Price
EE010   11 We 02/10 23.00
EE010   4 We 02/10 23.07
EE799   13 Tu 01/10 27.50
ALSFI1   4 Tu 01/10 31.94
EANLT2   20 We 09/10 32.05
DE168   171 Th 03/10 33.88
PL111   30+ Th 03/10 34.78
DK773   8 We 02/10 37.19
CZ017   100 We 02/10 37.45
CZ015   51 Th 03/10 38.21
CZ148   40 We 02/10 40.39
DE244   68 Th 03/10 40.53
DE181   68 Th 03/10 46.04
APIDE   48 Fr 04/10 48.10
ALSDE-2   36 Mo 07/10 48.65
DE712   8 Mo 14/10 52.50
Notebook Memory –  – KVR26S19S6/4 Kingston ValueRAM - DDR4 - module - 4 GB - SO-DIMM 260-pin - 2666 MHz / PC4-21300 - CL19 - 1.2 V - unbuffered - non-ECC
CODE:
KVR26S19S6/4
Stock Qty Est. del. Price
EE799   6 Tu 01/10 23.36
ACMLT   1 Mo 30/09 25.80
DE168   16 Th 03/10 32.27
EANLT2   20 We 09/10 33.05
CZ015   11 Th 03/10 34.18
F9BLTF   14 Mo 30/09 35.71
CZ017   100 We 02/10 35.82
DE244   39 Th 03/10 38.61
CZ016   26 We 02/10 40.52
DE181   37 Th 03/10 44.86
APIDE   23 Fr 04/10 47.10
ALSDE-2   6 Mo 07/10 47.51
DE712   15 Mo 14/10 49.72
Notebook Memory –  – KF432S20IB/8 Kingston FURY Impact - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL20 - 1.2 V - unbuffered - non-ECC - black
CODE:
KF432S20IB/8
Stock Qty Est. del. Price
EE010   5 We 02/10 23.62
ACMLT   8 Mo 30/09 27.55
ALSFI1   5 Tu 01/10 32.48
DE168   23 Th 03/10 34.28
PL111   13 Th 03/10 35.17
CZ015   11 Th 03/10 35.93
F9BLTF   2 Mo 30/09 38.32
CZ148   6 We 02/10 40.80
CZ016   28 We 02/10 42.20
APIDE   12 Fr 04/10 48.67
DE712   38 Mo 14/10 51.79
Notebook Memory –  – PSD48G320081S Patriot Signature Line - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
CODE:
PSD48G320081S
Stock Qty Est. del. Price
EE010   23 We 02/10 23.68
LV011   4 Mo 30/09 27.21
PL111   1 Th 03/10 33.57
CZ016   90 We 02/10 40.69
Notebook Memory –  – V753001GBS V7 - DDR2 - module - 1 GB - SO-DIMM 200-pin - 667 MHz / PC2-5300 - unbuffered - non-ECC
CODE:
V753001GBS
Stock Qty Est. del. Price
DE168   3 Th 03/10 23.69
DE712   3 Mo 14/10 51.37
Notebook Memory –  – SP008GBSFU266X02 SILICON POWER - DDR4 - module - 8 GB - SO-DIMM 260-pin - 2666 MHz / PC4-21300 - CL19 - 1.2 V - unbuffered - non-ECC
CODE:
SP008GBSFU266X02
Stock Qty Est. del. Price
ACMLT   18 Mo 30/09 23.72
PL111   30+ Th 03/10 31.79
APIDE   49 Fr 04/10 45.03
Notebook Memory –  – JM3200HSB-8G Transcend JetRAM - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
CODE:
JM3200HSB-8G
Stock Qty Est. del. Price
EE010   14 We 02/10 23.77
DE168   5 Th 03/10 32.43
CZ015   3 Th 03/10 34.46
EANLT2   18 We 09/10 36.62
CZ017   7 We 02/10 39.19
CZ148   4 We 02/10 43.09
APIDE   18 Fr 04/10 49.45
DE712   5 Mo 14/10 58.60
Notebook Memory –  – JM2666HSG-8G Transcend JetRAM - DDR4 - module - 8 GB - SO-DIMM 260-pin - 2666 MHz / PC4-21300 - CL19 - 1.2 V - unbuffered - non-ECC
CODE:
JM2666HSG-8G
Stock Qty Est. del. Price
EE010   10 We 02/10 24.55
CZ017   5 We 02/10 39.70
CZ148   9 We 02/10 41.86
DE712   5 Mo 14/10 88.33
Notebook Memory –  – KCP432SS8/8 Kingston - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - CL22 - 1.2 V - unbuffered - non-ECC
CODE:
KCP432SS8/8
Stock Qty Est. del. Price
EE010   8 Mo 30/09 24.86
EE010   15 We 02/10 25.13
EE010   7 We 02/10 25.22
ACMLT   28 Mo 30/09 28.05
F9BLTL   1 Mo 30/09 30.28
ALSFI1   7 Tu 01/10 33.56
EANLT2   20 We 09/10 35.32
PL111   30+ Th 03/10 35.90
DE168   40 Th 03/10 36.31
CZ148   24 We 02/10 41.52
DE244   15 Th 03/10 41.76
CZ016   7 We 02/10 42.93
APIDE   2 Fr 04/10 48.90
ALSDE-2   73 Mo 07/10 50.58
DE712   40 Mo 14/10 53.12
HU021   1 Fr 04/10 59.68