NAS

NAS –  – 8295407 Totolink AirMemo N1 | NAS | 1x SATA, 2GB RAM, 1x RJ45 1000Mbps, 1x USB 3.0
CODI:
8295407
Estoc Quant. Lliur. est. Preu
ATNPL-2   41 dc. 3/7 127,17
NAS –  – AIRMEMO N1 TOTOLINK AIRMEMO N1 NAS, SMART HOME DATA SERVER
CODI:
AIRMEMO N1
Estoc Quant. Lliur. est. Preu
DK730   1 dc. 3/7 135,93
PL111   4 dv. 28/6 178,11
NAS –  – 1558 FANTEC CL-35B2 - Servidor NAS - 2 compartimentos - SATA 3Gb / s - HDD - RAID 0, 1 - Gigabit Ethernet
CODI:
1558
Estoc Quant. Lliur. est. Preu
DE712   282 dc. 10/7 141,04
NAS –  – DS124 Synology Disk Station DS124 - Servidor NAS - RAM 1 GB - Gigabit Ethernet - iSCSI soporta
CODI:
DS124
Estoc Quant. Lliur. est. Preu
LV065   5 dc. 26/6 177,64
LT309   1 dc. 26/6 178,12
PL111   25 dv. 28/6 204,48
DE181   25 dl. 1/7 204,95
DK730   6 dc. 3/7 206,61
CZ015   11 dt. 2/7 206,84
CZ148   3 dv. 28/6 208,60
CZ016   36 dv. 28/6 210,47
CZ017   14 dt. 2/7 211,48
DE501   100 dv. 28/6 211,60
APIDE   202 dt. 2/7 218,60
ALSDE-2   42 dc. 3/7 219,13
DK773   3 dt. 2/7 226,12
PL160   3 dl. 1/7 227,21
DE712   33 dc. 10/7 235,85
NAS –  – TS-133 QNAP TS-133 - Servidor NAS - SATA 6Gb / s - RAM 2 GB - Gigabit Ethernet
CODI:
TS-133
Estoc Quant. Lliur. est. Preu
LV065   3 dc. 26/6 178,26
LT309   7 dc. 26/6 180,80
APIDE   11 dt. 2/7 195,80
DE244   24 dt. 2/7 207,64
HU021   1 dc. 3/7 210,04
DE712   37 dc. 10/7 212,75
DE501   22 dv. 28/6 222,18
CZ017   1 dt. 2/7 233,75
CZ148   2 dv. 28/6 234,01
CZ016   11 dv. 28/6 234,59
PL160   10 dl. 1/7 269,12
NAS –  – DS118 Synology Disk Station DS118 - Servidor NAS - 1 compartimentos - SATA 6Gb / s - RAM 1 GB - Gigabit Ethernet - iSCSI soporta
CODI:
DS118
Estoc Quant. Lliur. est. Preu
LV011   2 dc. 26/6 199,02
NAS –  – WDBVBZ0000NCH-EESN WD My Cloud EX2 Ultra WDBVBZ0000NCH - Dispositivo de almacenamiento en la nube personal - 2 compartimentos - RAID 0, 1, JBOD - RAM 1 GB - Gigabit Ethernet - iSCSI soporta
CODI:
WDBVBZ0000NCH-EESN
Estoc Quant. Lliur. est. Preu
DE181   46 dl. 1/7 202,30
DE501   65 dv. 28/6 213,26
CZ016   12 dv. 28/6 223,77
CZ015   11 dt. 2/7 230,20
DE712   100 dc. 10/7 249,48
NAS –  – WDBVXC0020HWT-EESN WD My Cloud Home WDBVXC0020HWT - Dispositivo de almacenamiento en la nube personal - 2 TB - HDD 2 TB x 1 - RAM 1 GB - Gigabit Ethernet
CODI:
WDBVXC0020HWT-EESN
Estoc Quant. Lliur. est. Preu
DE181   25 dl. 1/7 213,26
DE501   29 dv. 28/6 224,60
DE712   25 dc. 10/7 253,05
NAS –  – WDBVXC0030HWT-EESN WD My Cloud Home WDBVXC0030HWT - Dispositivo de almacenamiento en la nube personal - 3 TB - HDD 3 TB x 1 - RAM 1 GB - Gigabit Ethernet
CODI:
WDBVXC0030HWT-EESN
Estoc Quant. Lliur. est. Preu
DE181   20 dl. 1/7 214,40
DE501   44 dv. 28/6 224,60
DE712   46 dc. 10/7 238,54
CZ015   101 dt. 2/7 259,93
NAS –  – WDBVXC0040HWT-EESN WD My Cloud Home WDBVXC0040HWT - Dispositivo de almacenamiento en la nube personal - 4 TB - HDD 4 TB x 1 - RAM 1 GB - Gigabit Ethernet
CODI:
WDBVXC0040HWT-EESN
Estoc Quant. Lliur. est. Preu
DK730   2 dc. 3/7 219,19
DE181   17 dl. 1/7 235,80
DE501   20 dv. 28/6 235,95
CZ015   101 dt. 2/7 278,45
PL160   2 dl. 1/7 299,32
DK773   4 dt. 2/7 300,23
NAS –  – AS1102TL ASUSTOR Drivestor 2 Lite AS1102TL - Servidor NAS - 2 compartimentos - SATA 6Gb / s - RAID RAID 0, 1, JBOD - RAM 1 GB - Gigabit Ethernet - iSCSI soporta
CODI:
AS1102TL
Estoc Quant. Lliur. est. Preu
CZ017   1 dt. 2/7 223,17
NAS –  – TS-233 QNAP TS-233 - Servidor NAS - 2 compartimentos - SATA 6Gb / s - RAID RAID 0, 1, JBOD - RAM 2 GB - Gigabit Ethernet - iSCSI soporta
CODI:
TS-233
Estoc Quant. Lliur. est. Preu
LV065   4 dc. 26/6 224,91
LT309   19 dc. 26/6 254,38
DE181   48 dl. 1/7 261,51
DE244   21 dt. 2/7 279,56
DE501   79 dv. 28/6 287,23
CZ016   60 dv. 28/6 289,69
CZ017   3 dt. 2/7 289,93
DE712   48 dc. 10/7 296,03
CZ148   1 dv. 28/6 321,07
APIDE   270 dt. 2/7 329,70
ALSDE-2   44 dc. 3/7 339,57
PL160   10 dl. 1/7 353,59
DK231   4 dt. 9/7 408,33
NAS –  – DS223J Synology Disk Station DS223J - Servidor NAS - SATA 6Gb / s - RAID RAID 0, 1, JBOD - RAM 1 GB - Gigabit Ethernet - iSCSI soporta
CODI:
DS223J
Estoc Quant. Lliur. est. Preu
LV065   5 dc. 26/6 225,98
LT012   4 dc. 26/6 245,93
DE181   50 dl. 1/7 260,15
DK730   8 dc. 3/7 261,36
PL111   30+ dv. 28/6 263,89
CZ016   34 dv. 28/6 264,11
CZ015   101 dt. 2/7 264,26
CZ017   63 dt. 2/7 266,12
CZ148   31 dv. 28/6 267,45
DE501   100 dv. 28/6 270,58
APIDE   500 dt. 2/7 273,82
ALSDE-2   101 dc. 3/7 274,50
PL160   4 dl. 1/7 285,78
DK773   5 dt. 2/7 291,15
DE712   101 dc. 10/7 295,34
NAS –  – NAS542-EU0101F Zyxel NAS542 - Dispositivo de almacenamiento en la nube personal - 4 compartimentos - SATA 3Gb / s - RAID 0, 1, 5, 6, 10, JBOD, 5 Hot Spare - RAM 1 GB - Gigabit Ethernet - iSCSI soporta
CODI:
NAS542-EU0101F
Estoc Quant. Lliur. est. Preu
DE712   83 dc. 10/7 237,92
NAS –  – 90-AS1102TL0-MA30 Asustor Drivestor 2 Lite AS1102TL 2-Bay
CODI:
90-AS1102TL0-MA30
Estoc Quant. Lliur. est. Preu
APIDE   5 dt. 2/7 252,65
NAS –  – BST150-4T Synology BeeStation - Servidor NAS - 4 TB - RAM 1 GB - Gigabit Ethernet
CODI:
BST150-4T
Estoc Quant. Lliur. est. Preu
LT309   5 dc. 26/6 281,35
LV065   3 dc. 26/6 286,70
CZ017   26 dt. 2/7 326,87
APIDE   100 dt. 2/7 329,62
CZ016   7 dv. 28/6 330,89
ALSDE-2   40 dc. 3/7 338,53
DK773   6 dt. 2/7 350,90
DE712   40 dc. 10/7 369,00
NAS –  – WDBVXC0080HWT-EESN WD My Cloud Home WDBVXC0080HWT - Dispositivo de almacenamiento en la nube personal - 8 TB - HDD 8 TB x 1 - RAM 1 GB - Gigabit Ethernet
CODI:
WDBVXC0080HWT-EESN
Estoc Quant. Lliur. est. Preu
DK730   3 dc. 3/7 290,76
LV065   1 dc. 26/6 314,43
DE181   32 dl. 1/7 319,90
DE501   1 dv. 28/6 338,80
DE712   33 dc. 10/7 372,35
CZ015   101 dt. 2/7 380,94
DK773   2 dt. 2/7 385,69
DK231   3 dt. 9/7 534,20
NAS –  – TS-216G QNAP 2-bay 2.5 GbE NAS with Integrated NPU | TS-216G | ARM 4-core | Cortex-A55 | Processor frequency 2.0 GHz | 4 GB
CODI:
TS-216G
Estoc Quant. Lliur. est. Preu
LT309   8 dc. 26/6 309,32
CZ017   3 dt. 2/7 371,72
PL111   1 dv. 28/6 373,36
CZ016   5 dv. 28/6 376,87
NAS –  – DS223 Synology Disk Station DS223 - Servidor NAS - 2 compartimentos - SATA 6Gb / s - RAID RAID 0, 1, JBOD - RAM 2 GB - Gigabit Ethernet - iSCSI soporta
CODI:
DS223
Estoc Quant. Lliur. est. Preu
LT309   12 dc. 26/6 316,52
LV065   11 dc. 26/6 319,00
LT012   7 dc. 26/6 349,57
CZ016   18 dv. 28/6 363,35
DE181   9 dl. 1/7 363,75
DK730   4 dc. 3/7 364,77
APIDE   98 dt. 2/7 366,00
CZ015   101 dt. 2/7 366,57
CZ017   55 dt. 2/7 367,15
PL111   26 dv. 28/6 367,86
CZ148   6 dv. 28/6 368,48
DE501   100 dv. 28/6 371,93
ALSDE-2   101 dc. 3/7 377,65
PL160   5 dl. 1/7 380,42
DK773   4 dt. 2/7 389,47
DE712   158 dc. 10/7 408,36
DK231   56 dt. 9/7 455,93
NAS –  – WDBVXC0060HWT-EESN WD My Cloud Home WDBVXC0060HWT - Dispositivo de almacenamiento en la nube personal - 6 TB - HDD 6 TB x 1 - RAM 1 GB - Gigabit Ethernet
CODI:
WDBVXC0060HWT-EESN
Estoc Quant. Lliur. est. Preu
DE712   31 dc. 10/7 317,75
CZ015   51 dt. 2/7 320,90