Flash Drive

Storage capacity
 - 
Presyo
 - 
  BGN
Maghanap
Flash Drive –  – DTX/64GB Kingston DataTraveler Exodia - USB flash drive - 64 GB - USB 3.2 Gen 1 - black with teal
CODE:
DTX/64GB
Stock Qty Est. del. Presyo
ALSBG   58 Fr 06/07 9.20
DE168   3197 Th 06/13 34.59
DK773   37 Th 06/13 38.31
DE181   300 Th 06/13 51.27
APIDE   166 Th 06/13 53.85
ALSDE-2   4 Th 06/13 55.71
CZ017   50 Th 06/13 56.31
DE712   1958 Th 06/27 59.96
HU021   20 Mo 06/10 76.20
CZ148   152 Th 06/13 79.73
CZ016   100 Th 06/13 84.77
FI896   2944 Th 06/13 116.09
DK231   1644 Th 06/13 136.04
Flash Drive –  – SDCZ50-032G-B35 SanDisk Cruzer Blade - USB flash drive - 32 GB - USB 2.0 - red, sleek black
CODE:
SDCZ50-032G-B35
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 10.06
PL111   6 Th 06/13 50.17
DE181   55 Th 06/13 51.58
CZ017   100 Th 06/13 51.68
APIDE   116 Th 06/13 54.32
DE712   4014 Th 06/27 67.30
CZ148   12 Th 06/13 75.66
CZ016   48 Th 06/13 79.56
DK231   769 Th 06/13 127.74
Flash Drive –  – DT70/64GB Kingston DataTraveler 70 - USB flash drive - 64 GB - USB-C 3.2 Gen 1
CODE:
DT70/64GB
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 10.37
DE168   240 Th 06/13 34.67
PL111   30+ Th 06/13 48.58
DE181   20 Th 06/13 51.45
APIDE   16 Th 06/13 54.01
CZ017   1 Th 06/13 56.31
DE712   240 Th 06/27 61.17
CZ148   51 Th 06/13 79.73
CZ016   5 Th 06/13 84.66
FI896   1 Th 06/13 116.09
DK231   512 Th 06/13 136.04
Flash Drive –  – SDCZ48-032G-U46 SanDisk Ultra - USB flash drive - 32 GB - USB 3.0
CODE:
SDCZ48-032G-U46
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 12.35
DK773   3 Th 06/13 47.48
PL111   30+ Th 06/13 52.52
DE181   300 Th 06/13 52.58
CZ017   100 Th 06/13 53.52
APIDE   314 Th 06/13 54.98
DE712   9301 Th 06/27 69.32
CZ148   31 Th 06/13 77.57
CZ016   92 Th 06/13 81.30
DK231   116 Th 06/13 130.05
Flash Drive –  – SDCZ73-032G-G46 SanDisk Ultra Flair - USB flash drive - 32 GB - USB 3.0 - for Intel Next Unit of Computing 12 Pro Kit - NUC12WSKi3
CODE:
SDCZ73-032G-G46
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 13.36
DE168   45 Th 06/13 38.86
DK773   5 Th 06/13 47.48
CZ017   100 Th 06/13 51.78
PL111   30+ Th 06/13 53.55
DE181   100 Th 06/13 54.18
APIDE   420 Th 06/13 56.58
DE712   45 Th 06/27 63.24
CZ148   25 Th 06/13 78.41
CZ016   100 Th 06/13 82.04
Flash Drive –  – DTX/128GB Kingston DataTraveler Exodia - USB flash drive - 128 GB - USB 3.2 Gen 1
CODE:
DTX/128GB
Stock Qty Est. del. Presyo
ALSBG   9 Fr 06/07 13.91
ASBBG   1+ Tu 06/11 14.95
DK773   17 Th 06/13 43.55
ELKRO   1 Tu 06/11 44.30
DE181   100 Th 06/13 56.54
APIDE   108 Th 06/13 58.99
ALSDE-2   6 Th 06/13 60.85
CZ017   10 Th 06/13 61.70
DE712   2738 Th 06/27 70.84
HU021   12 Mo 06/10 81.54
CZ148   260 Th 06/13 84.71
CZ016   71 Th 06/13 89.75
FI896   341 Th 06/13 121.17
DK231   482 Th 06/13 141.23
Flash Drive –  – SDCZ430-016G-G46 SanDisk Ultra Fit - USB flash drive - 16 GB - USB 3.1
CODE:
SDCZ430-016G-G46
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 13.92
DK773   5 Th 06/13 47.48
CZ017   50 Th 06/13 52.31
APIDE   71 Th 06/13 57.94
DE712   59 Th 06/20 75.35
DE712   14 Th 06/27 75.35
CZ148   24 Th 06/13 76.51
Flash Drive –  – SDCZ430-032G-G46 SanDisk Ultra Fit - USB flash drive - 32 GB - USB 3.1
CODE:
SDCZ430-032G-G46
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 14.88
DK773   6 Th 06/13 46.17
DE181   80 Th 06/13 54.70
CZ017   100 Th 06/13 55.36
APIDE   422 Th 06/13 57.13
DE712   2184 Th 06/27 72.33
CZ148   32 Th 06/13 79.58
CZ016   100 Th 06/13 83.04
DK231   150 Th 06/13 132.01
Flash Drive –  – DTXM/128GB Kingston DataTraveler Exodia M - USB flash drive - 128 GB - USB 3.2 Gen 1
CODE:
DTXM/128GB
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 14.95
DE168   156 Th 06/13 39.73
ELKRO   50 Tu 06/11 44.30
DE181   33 Th 06/13 56.69
APIDE   28 Th 06/13 59.01
ALSDE-2   1 Th 06/13 60.85
CZ017   100 Th 06/13 61.70
DE712   161 Th 06/27 67.83
HU021   5 Mo 06/10 82.21
CZ148   124 Th 06/13 84.71
CZ016   95 Th 06/13 89.75
FI896   376 Th 06/13 121.17
DK231   111 Th 06/13 141.23
Flash Drive –  – DTXON/128GB Kingston DataTraveler Onyx - USB flash drive - 128 GB - USB 3.2 Gen 1 - matte black
CODE:
DTXON/128GB
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 14.95
DE168   37 Th 06/13 39.73
APIDE   76 Th 06/13 58.99
DE712   246 Th 06/27 64.26
CZ148   106 Th 06/13 84.71
CZ016   100 Th 06/13 89.75
FI896   21 Th 06/13 121.17
DK231   91 Th 06/13 140.78
Flash Drive –  – DT70/128GB Kingston DataTraveler 70 - USB flash drive - 128 GB - USB-C 3.2 Gen 1
CODE:
DT70/128GB
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 15.20
DE168   103 Th 06/13 39.88
PL111   30+ Th 06/13 53.69
APIDE   20 Th 06/13 58.91
CZ017   3 Th 06/13 62.33
DE712   109 Th 06/27 76.00
HU021   2 Mo 06/10 82.21
CZ148   53 Th 06/13 84.71
FI896   32 Th 06/13 121.17
DK231   226 Th 06/13 141.23
Flash Drive –  – DTKN/64GB Kingston DataTraveler Kyson - USB flash drive - 64 GB - USB 3.2 Gen 1
CODE:
DTKN/64GB
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 15.20
DE168   1935 Th 06/13 40.17
PL111   30+ Th 06/13 53.97
DE181   95 Th 06/13 56.74
APIDE   110 Th 06/13 59.17
ALSDE-2   6 Th 06/13 61.11
DE712   1950 Th 06/27 64.89
CZ148   124 Th 06/13 84.81
HU021   2 Mo 06/10 88.22
FI896   649 Th 06/13 121.43
DK231   919 Th 06/13 141.49
Flash Drive –  – SDCZ73-064G-G46 SanDisk Ultra Flair - USB flash drive - 64 GB - USB 3.0
CODE:
SDCZ73-064G-G46
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 15.51
PL111   11 Th 06/13 55.77
CZ017   100 Th 06/13 55.84
DE181   100 Th 06/13 57.09
APIDE   400 Th 06/13 59.75
DE712   5424 Th 06/27 76.58
CZ148   64 Th 06/13 84.87
CZ016   100 Th 06/13 88.23
Flash Drive –  – SDCZ74-032G-G46 SanDisk Ultra Luxe - USB flash drive - 32 GB - USB 3.1
CODE:
SDCZ74-032G-G46
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 15.80
CZ017   100 Th 06/13 58.26
PL111   30+ Th 06/13 58.37
APIDE   100 Th 06/13 59.96
DE712   148 Th 06/27 76.16
CZ148   15 Th 06/13 82.65
CZ016   100 Th 06/13 85.77
Flash Drive –  – SDCZ430-064G-G46 SanDisk Ultra Fit - USB flash drive - 64 GB - USB 3.1
CODE:
SDCZ430-064G-G46
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 16.96
DK773   5 Th 06/13 47.48
DE181   47 Th 06/13 56.95
PL111   19 Th 06/13 57.26
APIDE   53 Th 06/13 59.77
CZ017   50 Th 06/13 61.64
DE712   807 Th 06/27 76.58
CZ148   43 Th 06/13 85.93
CZ016   100 Th 06/13 89.22
DK231   50 Th 06/13 135.06
Flash Drive –  – DTSE9G3/64GB Kingston DataTraveler SE9 G3 - USB flash drive - 64 GB - USB 3.2 Gen 1 - gold
CODE:
DTSE9G3/64GB
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 18.33
DE168   74 Th 06/13 42.06
ELKRO   1 Tu 06/11 45.91
PL111   30+ Th 06/13 55.22
ALSDE-2   9 Th 06/13 62.42
DE712   50 Th 06/27 69.27
DE712   74 Th 06/27 73.56
CZ148   1328 Th 06/13 86.61
CZ016   100 Th 06/13 91.33
FI896   54 Th 06/13 122.69
DK231   77 Th 06/13 142.31
Flash Drive –  – SDDDC3-032G-G46 SanDisk Ultra Dual Drive Go - USB flash drive - 32 GB - USB 3.1 Gen 1 / USB-C
CODE:
SDDDC3-032G-G46
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 18.96
DE181   100 Th 06/13 58.92
CZ017   100 Th 06/13 59.03
APIDE   69 Th 06/13 62.16
DE712   1970 Th 06/27 77.36
CZ148   5 Th 06/13 83.49
CZ016   100 Th 06/13 86.52
Flash Drive –  – SDDDC2-032G-G46 SanDisk Ultra Dual - USB flash drive - 32 GB - USB 3.1 / USB-C
CODE:
SDDDC2-032G-G46
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 20.40
DK773   9 Th 06/13 52.72
CZ017   8 Th 06/13 59.83
APIDE   52 Th 06/13 64.52
DE712   587 Th 06/27 77.55
CZ148   6 Th 06/13 84.34
CZ016   39 Th 06/13 87.26
DK231   149 Th 06/13 139.62
Flash Drive –  – SDCZ74-064G-G46 SanDisk Ultra Luxe - USB flash drive - 64 GB - USB 3.1 Gen 1
CODE:
SDCZ74-064G-G46
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 20.69
PL111   18 Th 06/13 61.09
APIDE   33 Th 06/13 62.89
CZ017   100 Th 06/13 64.54
DE712   949 Th 06/27 78.83
CZ148   25 Th 06/13 89.00
CZ016   100 Th 06/13 91.96
Flash Drive –  – SDDDC3-064G-G46 SanDisk Ultra Dual Drive Go - USB flash drive - 64 GB - USB 3.1 Gen 1 / USB-C
CODE:
SDDDC3-064G-G46
Stock Qty Est. del. Presyo
ASBBG   1+ Tu 06/11 22.12
DE181   45 Th 06/13 60.75
PL111   3 Th 06/13 62.57
APIDE   188 Th 06/13 63.50
CZ017   100 Th 06/13 66.11
DE712   184 Th 06/27 81.69
CZ148   3 Th 06/13 90.69
DK231   42 Th 06/13 141.48